Crane Index™ Research › AI Readability 2026 › Education
Crane Index™ · Annual edition
UK Education AI Readability 2026
As of 1 October 2026, the median UK education site scored 49 out of 100 on the Crane Index™, the measure of how readably a site presents itself to AI engines. Across the 91 sites a machine could read, scores ran from 23 to 78, a 55-point gap between the strongest and the weakest.
The 2027 edition is scheduled. UK AI Readability 2027 is pinned to the scan scheduled for 1 January 2027. The figures on this page stay fixed to 1 October 2026.
What this measures. The score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read, and a low score is a readability finding, never a judgement on the business.
The field in 2026
The field was led by Fettes College at 78, with Dukes Education next at 74. 8 sites cleared 70 out of 100, and 18 scored below 40.
At the foot of the field sat King's College School, Wimbledon at 23, Inspired Education at 33, Greenshaw Learning Trust at 34. Each is a site a machine struggled to read, not a business doing anything other than well at what it does.
The full 2026 ranking
Composite out of 100, with the three reads behind it: AI Search Readiness (retrieval), Agent Readiness (execution) and Brand Representation.
| Rank | Organisation | Crane Index | Search | Agent | Brand |
|---|---|---|---|---|---|
| 1 | Fettes Collegefettes.com | 78 | 74 | 91 | 68 |
| 2 | Dukes Educationdukeseducation.com | 74 | 69 | 86 | 68 |
| 3 | Highgate Schoolhighgateschool.org.uk | 73 | 74 | 79 | 66 |
| 4= | Baltic Apprenticeshipsbalticapprenticeships.com | 71 | 79 | 89 | 46 |
| 4= | Malvern Collegemalverncollege.org.uk | 71 | 77 | 78 | 58 |
| 4= | Wellington Collegewellingtoncollege.org.uk | 71 | 79 | 92 | 43 |
| 7= | Dudley College of Technologydudleycol.ac.uk | 70 | 74 | 89 | 46 |
| 7= | Radley Collegeradley.org.uk | 70 | 75 | 89 | 46 |
| 9 | Coleg Cambriacambria.ac.uk | 69 | 78 | 86 | 43 |
| 10= | Bolton Collegeboltoncollege.ac.uk | 68 | 84 | 74 | 46 |
| 10= | Nottingham Collegenottinghamcollege.ac.uk | 68 | 81 | 77 | 46 |
| 12 | Kaplan UKkaplan.co.uk | 67 | 72 | 83 | 46 |
| 13= | Cognita Schoolscognita.com | 66 | 63 | 89 | 46 |
| 13= | HIT Traininghittraining.co.uk | 66 | 75 | 83 | 41 |
| 13= | Twinkltwinkl.co.uk | 66 | 64 | 66 | 68 |
| 16= | Oxford International Education Groupoxfordinternational.com | 65 | 74 | 76 | 46 |
| 16= | Realise Trainingrealisetraining.com | 65 | 69 | 83 | 43 |
| 16= | Rugby Schoolrugbyschool.co.uk | 65 | 78 | 63 | 53 |
| 19= | Babingtonbabington.co.uk | 64 | 78 | 70 | 43 |
| 19= | Winchester Collegewinchestercollege.org | 64 | 73 | 76 | 43 |
| 21 | Paragon Skillsparagonskills.co.uk | 63 | 74 | 71 | 43 |
| 22= | Explore Learningexplorelearning.co.uk | 62 | 80 | 63 | 43 |
| 22= | Girls' Day School Trustgdst.net | 62 | 67 | 74 | 46 |
| 24 | Clifton Collegecliftoncollege.com | 61 | 75 | 45 | 64 |
| 25= | Oak National Academythenational.academy | 59 | 66 | 71 | 41 |
| 25= | Pearson Collegeescapestudios.ac.uk | 59 | 70 | 63 | 43 |
| 27= | City College Norwichccn.ac.uk | 58 | 61 | 69 | 43 |
| 27= | Leeds City Collegeleedscitycollege.ac.uk | 58 | 72 | 79 | 23 |
| 27= | Multiversemultiverse.io | 58 | 64 | 63 | 46 |
| 30 | Eton Collegeetoncollege.com | 57 | 56 | 87 | 28 |
| 31= | City & Guildscityandguilds.com | 56 | 61 | 68 | 39 |
| 31= | OCRocr.org.uk | 56 | 61 | 65 | 41 |
| 31= | Sevenoaks Schoolsevenoaksschool.org | 56 | 64 | 90 | 13 |
| 34 | Bridgend Collegebridgend.ac.uk | 55 | 54 | 90 | 20 |
| 35= | Cheltenham Collegecheltenhamcollege.org | 54 | 63 | 76 | 23 |
| 35= | Harris Federationharrisfederation.org.uk | 54 | 60 | 69 | 32 |
| 35= | QAqa.com | 54 | 70 | 63 | 28 |
| 38= | Haberdashers' Boys' Schoolhabselstree.org.uk/boys | 53 | 62 | 89 | 8 |
| 38= | Oundle Schooloundleschool.org.uk | 53 | 61 | 89 | 10 |
| 40= | Bradfield Collegebradfieldcollege.org.uk | 51 | 57 | 89 | 8 |
| 40= | Brighton Collegebrightoncollege.org.uk | 51 | 61 | 63 | 28 |
| 40= | Capital City College Groupcapitalccg.ac.uk | 51 | 52 | 76 | 26 |
| 40= | Tonbridge Schooltonbridge-school.co.uk | 51 | 54 | 87 | 13 |
| 44= | Kids Planetkidsplanetdaynurseries.co.uk | 50 | 60 | 82 | 8 |
| 44= | Nord Anglia Educationnordangliaeducation.com | 50 | 52 | 89 | 10 |
| 46= | Luminate Education Groupluminate.ac.uk | 49 | 53 | 83 | 10 |
| 46= | Shrewsbury Schoolshrewsbury.org.uk | 49 | 60 | 63 | 23 |
| 48= | E-ACTe-act.org.uk | 47 | 51 | 83 | 8 |
| 48= | Kumon UKkumon.co.uk | 47 | 51 | 71 | 20 |
| 50= | Bedales Schoolbedales.org.uk | 46 | 48 | 63 | 28 |
| 50= | Star Academiesstaracademies.org | 46 | 53 | 77 | 8 |
| 52= | NCFEncfe.org.uk | 45 | 51 | 68 | 15 |
| 52= | Whitgift Schoolwhitgift.co.uk | 45 | 59 | 63 | 13 |
| 54= | Cheltenham Ladies' Collegecheltladiescollege.org | 44 | 52 | 68 | 13 |
| 54= | Edinburgh Collegeedinburghcollege.ac.uk | 44 | 50 | 69 | 13 |
| 56= | City of Glasgow Collegecityofglasgowcollege.ac.uk | 43 | 40 | 69 | 20 |
| 56= | Firebrand Trainingfirebrand.training | 43 | 47 | 59 | 23 |
| 56= | West College Scotlandwestcollegescotland.ac.uk | 43 | 48 | 69 | 13 |
| 59= | Barnsley Collegebarnsley.ac.uk | 42 | 51 | 63 | 13 |
| 59= | Corndelcorndel.com | 42 | 53 | 63 | 10 |
| 59= | Learning Curve Grouplearningcurvegroup.co.uk | 42 | 47 | 68 | 10 |
| 62= | AQAaqa.org.uk | 41 | 49 | 62 | 13 |
| 62= | Busy Beesbusybeeschildcare.co.uk | 41 | 47 | 69 | 8 |
| 62= | Eduqaseduqas.co.uk | 41 | 46 | 68 | 8 |
| 62= | Nescot Apprenticeshipsestio.co.uk | 41 | 51 | 63 | 8 |
| 62= | Outwood Grange Academies Trustoutwood.com | 41 | 44 | 63 | 16 |
| 62= | Testes.com | 41 | 42 | 68 | 13 |
| 68= | Belfast Metropolitan Collegebelfastmet.ac.uk | 40 | 37 | 69 | 13 |
| 68= | Harrow Schoolharrowschool.org.uk | 40 | 48 | 62 | 10 |
| 68= | Lifetime Traininglifetimetraining.co.uk | 40 | 44 | 65 | 10 |
| 68= | Millfield Schoolmillfieldschool.com | 40 | 47 | 63 | 10 |
| 68= | Seneca Learningsenecalearning.com/en-gb | 40 | 47 | 63 | 10 |
| 68= | Study Groupstudygroup.com | 40 | 46 | 62 | 13 |
| 74= | Ark Schoolsarkonline.org | 39 | 41 | 69 | 8 |
| 74= | Gordonstoungordonstoun.org.uk | 39 | 42 | 62 | 13 |
| 74= | Gower College Swanseagcs.ac.uk | 39 | 35 | 69 | 13 |
| 74= | NCGncgrp.co.uk | 39 | 51 | 57 | 10 |
| 74= | Uppingham Schooluppingham.co.uk | 39 | 38 | 63 | 16 |
| 79= | EF Education First UKef.co.uk | 38 | 41 | 63 | 10 |
| 79= | Pearsonpearson.com/en-us | 38 | 38 | 62 | 13 |
| 79= | WJECwjec.co.uk | 38 | 38 | 68 | 8 |
| 82= | David Ross Education Trustdret.co.uk | 37 | 41 | 63 | 8 |
| 82= | Dulwich Collegedulwich.org.uk/senior-school | 37 | 39 | 63 | 10 |
| 82= | Repton Schoolrepton.org.uk | 37 | 41 | 63 | 8 |
| 82= | Stowe Schoolstowe.co.uk | 37 | 36 | 58 | 16 |
| 86= | George Watson's Collegegwc.org.uk | 36 | 38 | 62 | 8 |
| 86= | INTO University Partnershipsintostudy.com/en | 36 | 37 | 58 | 13 |
| 88 | United Learningunitedlearning.org.uk | 35 | 40 | 57 | 8 |
| 89 | Greenshaw Learning Trustgreenshawlearningtrust.co.uk | 34 | 28 | 65 | 8 |
| 90 | Inspired Educationinspirededu.com | 33 | 38 | 50 | 10 |
| 91 | King's College School, Wimbledonkcs.org.uk | 23 | 21 | 34 | 15 |
Download this edition: the full field as a spreadsheet (CSV), or the same run as JSON. Licensed CC BY 4.0, so it is yours to publish and build on with attribution. Every unreadable site carries empty score cells, never a zero.
This is the fixed 2026 edition, pinned to the scan measured 1 October 2026, so the figures on it do not change. The live field, re-run on the first of each month, is on the current Education benchmark. For how the score is built, see the methodology.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK Education AI readability 2026, The Crane Consultancy, measured 1 October 2026. https://thecraneconsultancy.com/research/education-ai-readability-2026/