Crane Index™ Research › AI Readability 2026 › Telecommunications
Crane Index™ · Annual edition
UK Telecommunications AI Readability 2026
As of 1 October 2026, the median UK telecommunications site scored 48 out of 100 on the Crane Index™, the measure of how readably a site presents itself to AI engines. Across the 133 sites a machine could read, scores ran from 21 to 78, a 57-point gap between the strongest and the weakest.
The 2027 edition is scheduled. UK AI Readability 2027 is pinned to the scan scheduled for 1 January 2027. The figures on this page stay fixed to 1 October 2026.
What this measures. The score reads how readably a site presents itself to AI engines: entity markup, structured data and machine resolvability. It is not a measure of design, brand or quality. A site can look excellent to a person and still be hard for a machine to read, and a low score is a readability finding, never a judgement on the business.
The field in 2026
The field was led by Wessex Internet at 78, with Grain next at 77. 7 sites cleared 70 out of 100, and 48 scored below 40.
At the foot of the field sat Indosat Ooredoo Hutchison at 21, giffgaff at 21, du at 21. Each is a site a machine struggled to read, not a business doing anything other than well at what it does.
The full 2026 ranking
Composite out of 100, with the three reads behind it: AI Search Readiness (retrieval), Agent Readiness (execution) and Brand Representation.
| Rank | Organisation | Crane Index | Search | Agent | Brand |
|---|---|---|---|---|---|
| 1 | Wessex Internetwessexinternet.com | 78 | 90 | 79 | 66 |
| 2= | Graingrainconnect.com | 77 | 92 | 89 | 49 |
| 2= | WightFibrewightfibre.com | 77 | 82 | 92 | 58 |
| 4 | Windstreamgokinetic.com | 76 | 86 | 63 | 80 |
| 5= | Juniper Networksjuniper.net | 70 | 75 | 76 | 58 |
| 5= | Ogiogi.wales | 70 | 80 | 83 | 46 |
| 5= | Zzoommzzoomm.com | 70 | 72 | 92 | 46 |
| 8= | Astound Broadbandastound.com | 69 | 72 | 89 | 47 |
| 8= | CommScopecommscope.com | 69 | 70 | 86 | 52 |
| 8= | One NZone.nz | 69 | 59 | 83 | 65 |
| 8= | Openreachopenreach.com | 69 | 79 | 78 | 49 |
| 8= | Wildanetwildanet.com | 69 | 80 | 89 | 37 |
| 13= | Freedom Fibrefreedomfibre.com | 68 | 80 | 83 | 40 |
| 13= | TDS Telecomtdstelecom.com | 68 | 70 | 87 | 46 |
| 13= | toobtoob.co.uk | 68 | 79 | 80 | 46 |
| 13= | Zen Internetzen.co.uk | 68 | 81 | 81 | 43 |
| 17= | AT&Tatt.com | 67 | 64 | 76 | 62 |
| 17= | Cellnex Telecomcellnex.com | 67 | 75 | 85 | 40 |
| 17= | MTN Groupmtn.com | 67 | 70 | 87 | 43 |
| 20= | Aussie Broadbandaussiebroadband.com.au | 65 | 75 | 63 | 58 |
| 20= | CityFibrecityfibre.com | 65 | 78 | 61 | 56 |
| 20= | Gamma Communicationsgammagroup.co | 65 | 72 | 92 | 30 |
| 20= | Liquid Intelligent Technologiesliquid.tech | 65 | 69 | 82 | 43 |
| 20= | Lumen Technologieslumen.com/en-us/home.html | 65 | 72 | 66 | 58 |
| 20= | Reliance Jiojio.com | 65 | 59 | 66 | 69 |
| 20= | SFRsfr.fr | 65 | 67 | 69 | 60 |
| 20= | Swisscomswisscom.ch/de/privatkunden.html | 65 | 60 | 86 | 48 |
| 28= | AST SpaceMobileast-science.com | 64 | 68 | 79 | 46 |
| 28= | Zayozayo.com | 64 | 69 | 89 | 33 |
| 30 | Hyperoptichyperoptic.com | 63 | 59 | 83 | 48 |
| 31= | Eutelsateutelsat.com | 62 | 74 | 57 | 55 |
| 31= | INWITinwit.it/it | 62 | 72 | 88 | 25 |
| 31= | Wireless Infrastructure Groupwirelessinfrastructure.com | 62 | 76 | 82 | 28 |
| 34 | Tata Communicationstatacommunications.com | 61 | 65 | 72 | 46 |
| 35= | Telefonicatelefonica.com/es | 60 | 66 | 87 | 28 |
| 35= | Telstratelstra.com.au | 60 | 60 | 82 | 39 |
| 37= | 2degrees2degrees.nz | 59 | 69 | 62 | 46 |
| 37= | Airbandairband.co.uk | 59 | 66 | 89 | 23 |
| 37= | Indus Towersindustowers.com | 59 | 65 | 82 | 30 |
| 37= | Proximusproximus.com | 59 | 62 | 83 | 31 |
| 37= | STCstc.com.sa/en/personal/home.html | 59 | 58 | 72 | 48 |
| 42= | Bezeqbezeq.co.il | 58 | 68 | 66 | 41 |
| 42= | Charter Communicationscorporate.charter.com | 58 | 67 | 56 | 51 |
| 44= | EEee.co.uk | 57 | 63 | 63 | 46 |
| 44= | Maxismaxis.com.my/en/home | 57 | 66 | 82 | 23 |
| 44= | Ubiquitiui.com | 57 | 63 | 68 | 41 |
| 44= | Viavi Solutionsviavisolutions.com/en-us | 57 | 66 | 63 | 43 |
| 48= | Entelentel.cl | 56 | 59 | 63 | 46 |
| 48= | Netgearnetgear.com | 56 | 57 | 82 | 28 |
| 48= | Sunrisesunrise.ch/de/home | 56 | 55 | 66 | 46 |
| 51= | Telkom Indonesiatelkom.co.id | 55 | 61 | 62 | 43 |
| 51= | Tesco Mobiletescomobile.com | 55 | 66 | 77 | 23 |
| 53= | StarHubstarhub.com/personal.html | 54 | 55 | 80 | 28 |
| 53= | Telkom SAtelkom.co.za | 54 | 57 | 63 | 41 |
| 55 | NTTgroup.ntt/en | 53 | 62 | 68 | 28 |
| 56= | Altice USAoptimum.com/about-us | 52 | 51 | 63 | 43 |
| 56= | Cisco Systemscisco.com | 52 | 62 | 70 | 23 |
| 56= | Frontier Communicationsfrontier.com | 52 | 45 | 59 | 53 |
| 56= | Lyca Mobilelycamobile.co.uk/en | 52 | 45 | 63 | 48 |
| 60 | B4RNb4rn.org.uk | 51 | 59 | 66 | 28 |
| 61= | Calixcalix.com | 50 | 62 | 62 | 25 |
| 61= | Mavenirmavenir.com | 50 | 54 | 87 | 8 |
| 61= | Telekom Austria Groupa1.com | 50 | 57 | 82 | 10 |
| 61= | Telesattelesat.com | 50 | 69 | 59 | 23 |
| 65= | Colt Technology Servicescolt.net | 49 | 55 | 62 | 31 |
| 65= | nexfibrenexfibre.co.uk | 49 | 50 | 87 | 10 |
| 67= | BT Groupbt.com | 48 | 52 | 63 | 28 |
| 67= | NOSnos.pt | 48 | 57 | 55 | 31 |
| 69 | Viasatviasat.com | 47 | 50 | 62 | 28 |
| 70 | Videotronvideotron.com | 46 | 62 | 62 | 13 |
| 71= | Taiwan Mobiletaiwanmobile.com | 43 | 54 | 34 | 41 |
| 71= | TalkTalktalktalk.co.uk | 43 | 46 | 62 | 20 |
| 71= | Three UKthree.co.uk | 43 | 52 | 63 | 13 |
| 74= | Gigacleargigaclear.com | 42 | 48 | 66 | 13 |
| 74= | Telecom Argentinapersonal.com.ar/tech | 42 | 54 | 63 | 8 |
| 74= | Utility Warehouseuw.co.uk | 42 | 52 | 62 | 13 |
| 74= | Voneusvoneus.com | 42 | 47 | 69 | 10 |
| 78= | Bouygues Telecombouyguestelecom.fr | 41 | 47 | 62 | 13 |
| 78= | Crown Castlecrowncastle.com | 41 | 46 | 68 | 10 |
| 78= | Mediacom Communicationsmediacomcable.com | 41 | 47 | 63 | 13 |
| 78= | TIM Brasiltim.com.br/rj | 41 | 39 | 68 | 15 |
| 78= | TPG Telecomtpgtelecom.com.au | 41 | 46 | 68 | 10 |
| 78= | Verizon Communicationsverizon.com | 41 | 43 | 66 | 13 |
| 84= | Brightspeedbrightspeed.com | 40 | 47 | 63 | 10 |
| 84= | G.Networkg.network | 40 | 44 | 62 | 13 |
| 86= | Airtel Africaairtel.africa | 39 | 37 | 68 | 13 |
| 86= | Telustelus.com/en | 39 | 42 | 62 | 13 |
| 88= | ADTRANadtran.com/en | 38 | 49 | 56 | 8 |
| 88= | Deutsche Telekomtelekom.com/en | 38 | 42 | 62 | 10 |
| 88= | Dialog Axiatadialog.lk | 38 | 40 | 63 | 10 |
| 88= | EchoStarechostar.com | 38 | 41 | 62 | 10 |
| 88= | Elisaelisa.com | 38 | 43 | 62 | 8 |
| 88= | Helios Towersheliostowers.com | 38 | 38 | 62 | 13 |
| 88= | SBA Communicationssbasite.com | 38 | 48 | 56 | 10 |
| 88= | Spark New Zealandsparknz.co.nz | 38 | 38 | 62 | 13 |
| 88= | Tele2tele2.com | 38 | 42 | 58 | 13 |
| 97= | Huaweihuawei.com/en | 37 | 35 | 62 | 13 |
| 97= | PLDTpldthome.com | 37 | 31 | 71 | 8 |
| 97= | WideOpenWestwowway.com | 37 | 42 | 62 | 8 |
| 97= | XL Axiataxlsmart.co.id/id | 37 | 32 | 65 | 15 |
| 101= | Cogent Communicationscogentco.com/en | 36 | 37 | 62 | 10 |
| 101= | KCOMkcom.com | 36 | 38 | 62 | 8 |
| 101= | Liberty Latin Americalla.com | 36 | 37 | 62 | 8 |
| 101= | Manx Telecommanxtelecom.com//personal | 36 | 39 | 62 | 8 |
| 101= | Telenortelenor.com | 36 | 44 | 56 | 8 |
| 101= | ZTEzte.com.cn/global | 36 | 34 | 65 | 10 |
| 107= | BCEbce.ca | 35 | 31 | 63 | 10 |
| 107= | Cox Communicationscox.com/residential/home.html | 35 | 29 | 62 | 13 |
| 107= | KPNkpn.com | 35 | 40 | 56 | 10 |
| 107= | Netomnianetomnia.com | 35 | 36 | 62 | 8 |
| 107= | Telecom Egyptte.eg | 35 | 34 | 62 | 8 |
| 107= | TIM (Telecom Italia)gruppotim.it/it.html | 35 | 34 | 62 | 10 |
| 113 | e&eand.com/en/index.html | 34 | 37 | 56 | 8 |
| 114= | Globalstarglobalstar.com/en-us | 33 | 40 | 50 | 8 |
| 114= | Mobilymobily.com.sa/web/ar/home/personal | 33 | 28 | 62 | 8 |
| 114= | PCCWpccw.com/ | 33 | 40 | 50 | 10 |
| 117= | KDDIkddi.com | 32 | 26 | 62 | 8 |
| 117= | Omantelomantel.om/en | 32 | 33 | 54 | 8 |
| 117= | Singtelsingtel.com | 32 | 26 | 62 | 8 |
| 117= | SoftBanksoftbank.jp | 32 | 25 | 63 | 8 |
| 121 | Vodacomvodacom.com | 31 | 28 | 56 | 10 |
| 122 | Telekom Malaysiatm.com.my | 30 | 31 | 52 | 8 |
| 123 | SK Telecomsktelecom.com | 27 | 21 | 52 | 8 |
| 124 | Suresure.com | 26 | 37 | 34 | 8 |
| 125= | Iliadiliad.fr | 24 | 22 | 34 | 15 |
| 125= | Orangeorange.com | 24 | 22 | 34 | 15 |
| 125= | Telia Companyteliacompany.com | 24 | 22 | 34 | 15 |
| 128 | Arista Networksarista.com | 23 | 21 | 34 | 15 |
| 129= | JT Groupjtglobal.com/main | 22 | 25 | 34 | 8 |
| 129= | Starlinkstarlink.com | 22 | 25 | 34 | 8 |
| 131= | dudu.ae/personal | 21 | 22 | 34 | 8 |
| 131= | giffgaffgiffgaff.com | 21 | 14 | 34 | 15 |
| 131= | Indosat Ooredoo Hutchisonioh.co.id | 21 | 22 | 34 | 8 |
Download this edition: the full field as a spreadsheet (CSV), or the same run as JSON. Licensed CC BY 4.0, so it is yours to publish and build on with attribution. Every unreadable site carries empty score cells, never a zero.
This is the fixed 2026 edition, pinned to the scan measured 1 October 2026, so the figures on it do not change. The live field, re-run on the first of each month, is on the current Telecommunications benchmark. For how the score is built, see the methodology.
Licensed CC BY 4.0. Cite as: The Crane Index™, UK Telecommunications AI readability 2026, The Crane Consultancy, measured 1 October 2026. https://thecraneconsultancy.com/research/telecommunications-ai-readability-2026/